| Feature | Value |
|---|---|
| Shipping date | |
| Cable identification | Without inscription label holder |
| Connection frequency | 50 |
| Product weight | 140 g |
| Electrical connection 1, function | Field device side |
| Electrical connection 1, design | Round |
| Electrical connection 1, connection type | Plug socket |
| Electrical connection 1, cable outlet | Straight |
| Electrical connection 1, connection technology | M12x1 A-coded to EN 61076-2-101 |
| Electrical connection 1, number of pins/wires | 8 |
| Electrical connection 1, occupied pins/wires | 8 |
| Electrical connection 1, type of mounting | Screw lock |
| Electrical connection 2, function | Controller side |
| Electrical connection 2, design | Round |
| Electrical connection 2, connection type | Plug |
| Electrical connection 2, cable outlet | Straight |
| Electrical connection 2, connection technology | M12x1 A-coded to EN 61076-2-101 |
| Electrical connection 2, number of pins/wires | 8 |
| Electrical connection 2, occupied pins/wires | 8 |
| Electrical connection 2, type of mounting | Screw lock |
| Operating voltage range DC | 0 ... 30 V |
| Nominal operating voltage DC | 30 V |
| Operating voltage range AC | 0 ... 30 V |
| Acceptable current load at 40°C | 2 A |
| Surge strength | 0.8 kV |
| Cable length | 2 m |
| Cable attribute | Standard |
| Test conditions of cable | Test conditions on request |
| Bending radius, fixed cable installation | >= 32 mm |
| Bending radius, flexible cable installation | >= 64 mm |
| Cable diameter | 6.2 mm |
| Cable diameter tolerance | ± 0,2 mm |
| Cable structure | 8x0,25 Shielded |
| Nominal conductor cross-section | 0.25 mm2 |
| Protection class | IP67 |
| Note on degree of protection | in assembled condition |
| Ambient temperature | -25 ... 80 °C |
| Ambient temperature with flexible cable installation | 0 ... 80 °C |
| CE mark (see declaration of conformity) | in accordance with EU RoHS directive |
| Materials note | Conforms to RoHS |
| Degree of contamination | 3 |
| Corrosion resistance classification CRC | 2 - Moderate corrosion stress |
| Material cable sheath | TPE-U(PUR) |
| Cable sheath colour | Grey |
| Material screw-type lock | Brass, chrome-plated Nickel-plated brass |
| Material seals | NBR |
| Material electrical contact | Nickel-plated and gold-plated brass |
| Material insulation | PP TPE-U(PUR) |

