| Feature | Value |
|---|---|
| Shipping date | |
| Conforms to standard | EN 61076-2-104 |
| Cable identification | Without inscription label holder |
| Connection frequency | 100 |
| Product weight | 356 g |
| Electrical connection 1, function | Field device side |
| Electrical connection 1, design | Round |
| Electrical connection 1, connection type | Plug socket |
| Electrical connection 1, cable outlet | Straight |
| Electrical connection 1, connection technology | M8x1 A-coded to EN 61076-2-104 |
| Electrical connection 1, number of pins/wires | 4 |
| Electrical connection 1, occupied pins/wires | 4 |
| Electrical connection 1, type of mounting | Screw-type lock with hexagon A/F 9 mm and longitudinal knurl |
| Electrical connection 2, function | Controller side |
| Electrical connection 2, connection type | Cable |
| Electrical connection 2, connection technology | Open end |
| Electrical connection 2, number of pins/wires | 4 |
| Electrical connection 2, occupied pins/wires | 4 |
| Operating voltage range DC | 0 ... 30 V |
| Nominal operating voltage DC | 24 V |
| Operating voltage range AC | 0 ... 30 V |
| Nominal operating voltage, AC | 24 V |
| Acceptable current load at 40°C | 5.6 A |
| Note on acceptable current load at 40°C | 5.3 A at 60 °C |
| Surge strength | 0.8 kV |
| Protective earth connection | Not available |
| Shielding | No |
| Cable length | 10 m |
| Cable attribute | Suitable for chain link trunking |
| Test conditions of cable | Test conditions on request |
| Bending radius, fixed cable installation | >= 15 mm |
| Bending radius, flexible cable installation | >= 50 mm |
| Cable diameter | 4.8 mm |
| Cable diameter tolerance | ± 0,15 mm |
| Cable structure | 4x0,5 |
| Nominal conductor cross-section | 0.5 mm2 |
| Wire ends | Sheath removed Cut off bluntly |
| Protection class | IP65 IP67 IP69K |
| Note on degree of protection | in assembled condition |
| Special characteristics | Oil resistant |
| Ambient temperature | -40 ... 85 °C |
| Ambient temperature with flexible cable installation | -20 ... 85 °C |
| Storage temperature | -40 ... 85 °C |
| Materials note | Free of copper and PTFE Conforms to RoHS Halogen-free |
| Degree of contamination | 3 |
| Corrosion resistance classification CRC | 2 - Moderate corrosion stress |
| Material cable sheath | TPE-U(PUR) |
| Cable sheath colour | Black |
| Material housing | TPE-U(PUR) |
| Housing colour | Black |
| Material screw-type lock | Nickel-plated brass |
| Material seals | NBR |
| Material electrical contact | Gold-plated copper alloy |
| Material insulation | PP |

