| Feature | Value |
|---|---|
| Valve function | 2x3/2 closed, monostable 2x3/2 open, monostable 2x3/2 open/closed, monostable 3/2 closed, monostable 3/2 open, monostable 5/2 bistable 5/2 monostable 5/3 pressurised 5/3 exhausted 5/3 closed |
| Valve size | 10 mm 14 mm 18 mm |
| Max. standard nominal flow rate | 330 l/min at 10 mm 630 l/min at 14 mm 1200 l/min at 18 mm |
| Standard nominal flow rate | 130 ... 1,150 l/min |
| Operating pressure | -0.9 ... 10 bar |
| Electrical connection | Fieldbus Multi-pin plug IO-Link I-Port |
| Max. number of valve positions | 24 |
| Max. no. of pressure zones | 13 |
| Electrical I/O system | No |
| Ambient temperature | -5 ... 60 °C |
| Protection class | IP20 IP65 |
| Authorisation | RCM Mark |
| CE mark (see declaration of conformity) | to EU directive for EMC to EU directive explosion protection (ATEX) in accordance with EU RoHS directive |
| Explosion protection certification outside the EU | EPL Dc (CN) EPL Dc (IEC-EX) EPL Gc (CN) EPL Gc (IEC-EX) |
| Certificate issuing department | GYJ19.1188X IBExU16ATEXB021 X IECEx IBE 17.0003 X |
| ATEX category Gas | II 3G |
| ATEX category Dust | II 3D |
| Explosion ignition protection type Gas | Ex ec IIC T4 Gc |
| Explosion ignition protection type Dust | Ex tc IIIC T135°C Dc |
| Explosion-proof ambient temperature | -5°C <= Ta <= +50°C -5°C <= Ta <= +60°C |
| Exhaust-air function | throttleable |
| Type of actuation | electrical |
| Sealing principle | soft |
| Design structure | Piston slide |
| Type of piloting | Piloted |
| Pilot air supply | external Internal |
| Valve terminal structure | Fixed-grid |
| Signal status display | LED |
| Operating pressure for valve terminal with internal pilot air supply | 1.5 ... 8 bar |
| Pilot pressure | 1.5 ... 8 bar |
| Suitability for vacuum | Yes |
| Nominal breakaway current per solenoid coil | 47 mA up to 20 ms |
| Nominal operating voltage DC | 24 V |
| Nominal current with current reduction | 15.5 mA after 20 ms |
| Permissible voltage fluctuation | +/- 10 % +/- 25 % |
| Operating medium | Compressed air in accordance with ISO8573-1:2010 [7:4:4] |
| Note on operating and pilot medium | Lubricated operation possible (subsequently required for further operation) |
| Vibration resistance | Transport application test at severity level 2 in accordance with FN 942017-4 and EN 60068-2-6 |
| Shock resistance | Shock test with severity level 2 in accordance with FN 942017-5 and EN 60068-2-27 |
| Corrosion resistance classification CRC | 2 - Moderate corrosion stress |
| Storage temperature | -10 ... 60 °C |
| Medium temperature | -5 ... 60 °C |
| Pilot medium | Compressed air in accordance with ISO8573-1:2010 [7:4:4] |
| Auxiliary pilot air port 12/14 | G1/8 |
| Pneumatic connection, port 1 | QS-5/16 G1/8 G1/4 G3/8 QS-3 QS-4 QS-6 QS-8 QS-10 QS-12 QS-16 QS-1/4 QS-3/8 QS-1/2 |

