| Feature | Value |
|---|---|
| Shipping date | |
| Size | Standard |
| Nominal size | 8.4 mm |
| Type of seal on screw-in stud | coating |
| Assembly position | Any |
| Container size | 1 |
| Design structure | Push/pull principle |
| Operating pressure complete temperature range | -0.95 ... 6 bar |
| Temperature dependent operating pressure | -0.95 ... 14 bar |
| Maritime classification | see certificate |
| Operating medium | Compressed air in accordance with ISO8573-1:2010 [7:-:-] Water as per manufacturer's declaration at www.festo.com |
| Note on operating and pilot medium | Lubricated operation possible |
| Corrosion resistance classification CRC | 1 - Low corrosion stress |
| Ambient temperature | -10 ... 80 °C |
| Product weight | 45 g |
| Pneumatic connection, port 1 | Male thread R1/2 |
| Pneumatic connection, port 2 | For tubing outside diameter 12 mm |
| Colour of release ring | blue |
| Materials note | Conforms to RoHS |
| Material housing | Brass Nickel plated |
| Material release ring | POM |
| Material of tubing seal | NBR |
| Material of tube retaining claw | High alloy steel, non-corrosive |

