| Feature | Value |
|---|---|
| Shipping date | |
| CE mark (see declaration of conformity) | to EU directive for EMC |
| Measuring method: displacement encoder | Analogue |
| Ambient temperature | -30 ... 100 °C |
| Recommended wiper current | < 1 µA |
| Max. intermittent wiper current | 10 mA |
| Max. travel speed | 10 m/s |
| Max. travel acceleration | 200 m/s2 |
| Travel resolution | 0.01 mm |
| Independent linearity | 0,03 % |
| Temperature coefficient | 5 ppm/K |
| Stroke | 1,250 mm |
| Output signal | Analogue |
| Connection resistance | 10 kOhm |
| Connection resistance tolerance | 20 % |
| Nominal operating voltage DC | 10 V |
| Max. operating voltage, DC | 42 V |
| Permissible voltage fluctuation | < 1 % |
| Max. current consumption | 4 mA |
| Electrical connection | Plug Cubic design to DIN 43650 Plug pattern type A to EN 175301-803 4-pin |
| Design structure | With cover strip With slide Open profile |
| Parallel offset, coupling | ± 1,5 mm |
| Angle offset, driver | ± 1 ° |
| Assembly position | Any |
| Product weight | 2,500 g |
| Material housing | Wrought Aluminium alloy Anodised |
| Material of cover | Steel |
| Material of sliding carriage housing | Aluminium die cast Plastic |
| Material of sliding carriage coupling | Steel |
| Material cover | Plastic |
| Material of assembly brackets | PEI |
| Protection from above | to IEC 60529 |
| Protection from underneath | to IEC 60529 |
| Vibration resistance per DIN/IEC 68, parts 2 - 6 | Tested in accordance with severity level 2 |
| Continuous shock resistance per DIN/IEC 68, parts 2 - 82 | Tested in accordance with severity level 2 |

