| Feature | Value | 
|---|---|
| Shipping date | |
| Valve function | 3/2 closed, monostable | 
| Type of actuation | manual | 
| Standard nominal flow rate | 600 l/min | 
| Operating pressure | -0.95 ... 10 bar | 
| Design structure | Poppet seat | 
| Type of reset | mechanical spring | 
| Nominal size | 7 mm | 
| Assembly position | Any | 
| Type of piloting | direct | 
| Flow direction | non reversible | 
| Operating medium | Compressed air in accordance with ISO8573-1:2010 [7:4:4] | 
| Ambient temperature | -10 ... 60 °C | 
| Actuating force | 50 N | 
| Product weight | 595 g | 
| Mounting type | with through hole | 
| Pneumatic connection, port 1 | G1/4 | 
| Pneumatic connection, port 2 | G1/4 | 
| Pneumatic connection, port 3 | G1/4 | 
| Material seals | NBR | 
| Material housing | Aluminium die cast | 

                            