| Feature | Value |
|---|---|
| Shipping date | |
| Depth | 34 mm |
| Height | 89 mm |
| Length | 41 mm |
| Authorisation | C-Tick c UL us - Listed (OL) |
| CE mark (see declaration of conformity) | to EU directive for EMC |
| Storage temperature | -20 ... 70 °C |
| Relative air humidity | 5 - 85 % non-condensing |
| Protection class | IP20 |
| Ambient temperature | 0 ... 50 °C |
| Product weight | 80 g |
| Materials note | Conforms to RoHS |
| Digital inputs, number | 8 |
| Digital inputs, input signal delay | 0,1 ms 3 ms 10 ms 20 ms |
| Digital inputs, input voltage/current | 24 V DC |
| Digital inputs, nominal value for True | 12 - 30 VDC |
| Digital inputs, nominal value for False | 0 V |
| Digital inputs, electrical isolation | Yes |
| Analogue inputs, linearity error at 25°C | Yes |
| Digital outputs, number | 7 |
| Digital outputs, contact | 1 relay |
| Digital outputs, output voltage | 12 - 30 V DC |
| Digital outputs, output current | 0,5 A |
| Digital outputs, electrical isolation | Yes |

