| Feature | Value |
|---|---|
| Shipping date | |
| Size | 40 |
| Stroke per gripper jaw | 10 mm |
| Max. replacement accuracy | <= 0.2 mm |
| Max. angular gripper jaw backlash ax,ay | <= 0.1 deg |
| Max. gripper jaw backlash Sz | <= 0.02 mm |
| Rotationally symmetrical | <= 0.2 mm |
| Repetition accuracy, gripper | <= 0.05 mm |
| Number of gripper fingers | 2 |
| Assembly position | Any |
| Mode of operation | double-acting |
| Gripper function | Parallel |
| Design structure | Inclined plane guided motion sequence |
| Position detection | For proximity sensor |
| Total force at 6 bar, opening | 630 N |
| Total force at 6 bar, closing | 598 N |
| Operating pressure | 3 ... 8 bar |
| Operating pressure, sealing air | 0 ... 0.5 bar |
| Max. operating frequency of gripper | <= 2 Hz |
| Min. opening time at 6 bar | 73 ms |
| Min. closing time at 6 bar | 77 ms |
| Operating medium | Compressed air in accordance with ISO8573-1:2010 [7:4:4] |
| Note on operating and pilot medium | Lubricated operation possible (subsequently required for further operation) |
| Corrosion resistance classification CRC | 2 - Moderate corrosion stress |
| Protection class | IP65 |
| Ambient temperature | 5 ... 60 °C |
| Gripping force per gripper jaw at 6 bar, opening | 315 N |
| Gripping force per gripper jaw at 6 bar, closing | 267 N |
| Mass moment of inertia | 10.1 kgcm2 |
| Max. force on gripper jaw Fz static | 1,200 N |
| Max. torque at gripper Mx static | 70 Nm |
| Max. torque at gripper My static | 45 Nm |
| Max. torque at gripper Mz static | 35 Nm |
| Lubrication interval for guide components | 5,000,000 Mio SP |
| Max. ground per external gripper finger | 445 g |
| Product weight | 1,044 g |
| Mounting type | Optional Internal thread and centring sleeve With through-hole and centring sleeve With through-hole and dowel pin With internal thread and dowel pin |
| Pneumatic connection, sealing air | M5 |
| Pneumatic connection | M5 |
| Materials note | Conforms to RoHS |
| Material cover cap | High alloy steel, non-corrosive |
| Material housing | Aluminium Anodised |
| Material gripper jaws | Steel Hardened |

