| Feature | Value |
|---|---|
| Shipping date | |
| Outside diameter | 4 mm |
| Bending radius relevant for flow rate | 16 mm |
| Inside diameter | 2.5 mm |
| Min. bending radius | 10 mm |
| Tubing characteristics | Suitable for energy chains in applications with high cycle rates |
| Tubing test conditions | Suitable for energy chains: > 5 million cycles to FN 942021 |
| Temperature dependent operating pressure | -0.95 ... 35 bar |
| Authorisation | TÜV |
| Operating medium | Compressed air in accordance with ISO8573-1:2010 [7:-:-] |
| Ambient temperature | -30 ... 80 °C |
| Product weight according to length | 0.0079 kg/m |
| Pneumatic connection | For push-in connector outside diameter 4 mm |
| Colour | silver |
| Shore hardness | D 62 +/-3 |
| Materials note | Free of copper and PTFE Conforms to RoHS |

