| Feature | Value |
|---|---|
| Shipping date | |
| Outside diameter | 6 mm |
| Bending radius relevant for flow rate | 35 mm |
| Inside diameter | 4 mm |
| Min. bending radius | 15 mm |
| Conforms to standard | DIN 73378-PA12-PHL |
| Tubing characteristics | Suitable for energy chains in applications with high cycle rates |
| Tubing test conditions | Suitable for energy chains: > 5 million cycles to FN 942021 |
| Temperature dependent operating pressure | -0.95 ... 27 bar |
| Operating medium | Compressed air in accordance with ISO8573-1:2010 [7:-:-] Mineral oil |
| Ambient temperature | -60 ... 100 °C |
| Product weight according to length | 0.016 kg/m |
| Pneumatic connection | For push-in connector outside diameter 6 mm |
| Colour | Black |
| Shore hardness | D 65 +/-3 |
| Materials note | Free of copper and PTFE Conforms to RoHS |
| Material tubing | Polyamide 12 |

