| Feature | Value |
|---|---|
| Stroke | 1 ... 2,800 mm |
| Piston diameter | 32 mm |
| Piston rod thread | M10x1,25 |
| Cushioning | PPV: Pneumatic cushioning adjustable at both ends |
| Assembly position | Any |
| Conforms to standard | ISO 15552 |
| Piston-rod end | Male thread |
| Design structure | Piston Piston rod Profile barrel |
| Position detection | For proximity sensor |
| Variants | Single-ended piston rod |
| Operating pressure | 0.6 ... 12 bar |
| Mode of operation | double-acting |
| Operating medium | Compressed air in accordance with ISO8573-1:2010 [7:4:4] |
| Note on operating and pilot medium | Lubricated operation possible (subsequently required for further operation) |
| Corrosion resistance classification CRC | 2 - Moderate corrosion stress |
| Ambient temperature | -20 ... 80 °C |
| Impact energy in end positions | 0.4 J |
| Cushioning length | 17 mm |
| Theoretical force at 6 bar, return stroke | 415 N |
| Theoretical force at 6 bar, advance stroke | 483 N |
| Moving mass with 0 mm stroke | 110 g |
| Additional weight per 10 mm stroke | 27 g |
| Basic weight for 0 mm stroke | 465 g |
| Additional mass factor per 10 mm of stroke | 9 g |
| Mounting type | Optional with internal (female) thread with accessories |
| Pneumatic connection | G1/8 |
| Materials note | Conforms to RoHS |
| Material cover | Die-cast aluminium, coated |
| Material piston seal | TPE-U(PU) |
| Material piston | Wrought Aluminium alloy |
| Material piston rod | High alloy steel |
| Material piston rod wiper seal | TPE-U(PU) |
| Buffer seal material | TPE-U(PU) |
| Cushion piston material | POM |
| Material cylinder barrel | Smooth-anodised wrought aluminium alloy |
| Material nut | steel, galvanized |
| Material bearing | POM |

