| General | |
| MPP voltage UN | max. 1000 V DC | 
| Non-load voltage UOC | max. 1100 V DC | 
| Current per string Imax | max. 20 A | 
| Total current MPP tracker | max. 40 A | 
| Surge protection | |
| EN type | T1 | 
| IEC test classification | T1 | 
| Protection level Up | ≤ 3.5 kV | 
| Total discharge current Itotal (10/350) µs | 5 kA | 
| Total discharge current Itotal (8/20) µs | 40 kA | 
| Number of inputs: Strings | 2 (per MPP tracker) | 
| Number of supported MPP trackers | 4 | 
| DC | |
| Number of outputs: MPP tracker | 4 | 
| Number of outputs: ± | 2 (per MPP tracker) | 

                            