VAN - Piloted check valve HGL-1/2-B 530033 - FESTO
Tên sản phẩm: Van
Nhãn: FESTO
Mã sản phẩm: 530033 // mã sản phẩm tương đương
| 530033 | Piloted check valve HGL-1/2-B |
| 530045 | Piloted check valve HGL-1/2-QS-12 |
| 550031 | Valve terminal 03E-3E-F13+MV | 03P-FFGAGGEE4JAA+BH |
| 530042 | Piloted check valve HGL-1/4-QS-10 |
| 530044 | Piloted check valve HGL-3/8-QS-10 |
| 530043 | Piloted check valve HGL-3/8-QS-8 |
| 530029 | Piloted check valve HGL-M5-B |
| 530038 | Piloted check valve HGL-M5-QS-4 |
VAN - Piloted check valve HGL-1/2-B 530033 - FESTO
FESTO /
MVN/
Thông tin chi tiết sản phẩm
| Feature | Value |
|---|---|
| Shipping date | |
| Valve function | piloted non-return function |
| Pneumatic connection, port 1 | G1/2 |
| Pneumatic connection, port 2 | G1/2 |
| Type of actuation | pneumatic |
| Pilot air port 21 | G3/8 |
| Mounting type | Threaded with external (male) thread |
| Operating pressure | 0.5 ... 10 bar |
| Pilot pressure | 1 ... 10 bar |
| Ambient temperature | -10 ... 60 °C |
| Operating medium | Compressed air in accordance with ISO8573-1:2010 [7:4:4] |
| Maritime classification | see certificate |
| Assembly position | Any |
| Standard flow rate 1 -> 2 from 6 to 0 bar | 2,100 l/min |
| Standard nominal flow rate 1 -> 2 from 6 to 5 bar | 1,600 l/min |
| Note on operating and pilot medium | Lubricated operation possible (subsequently required for further operation) |
| Corrosion resistance classification CRC | 2 - Moderate corrosion stress |
| Storage temperature | -10 ... 60 °C |
| Medium temperature | -10 ... 60 °C |
| Pilot medium | Compressed air in accordance with ISO8573-1:2010 [7:4:4] |
| Nominal tightening torque | 14 Nm |
| Tolerance for nominal tightening torque | ± 10 % |
| Product weight | 129.4 g |
| Materials note | Free of copper and PTFE Conforms to RoHS |
| Material seals | NBR |
| Material hollow bolt | Wrought Aluminium alloy Anodised |
| Material release ring | POM |
| Material non-return sleeve | NBR |
| Material swivel fitting | Zinc die-casting |
Sản phẩm cùng loại



