Type | PC termination block |
Product line | COMBICON Terminals S |
Product type | Printed circuit board terminal |
Number of positions | 3 |
Pitch | 5.08 mm |
Number of connections | 3 |
Number of rows | 1 |
Number of potentials | 3 |
Pin layout | Linear pinning |
Maximum load current | 22 A (with a 2.5 mm² conductor cross section) |
Rated voltage (II/2) | 630 V |
Rated voltage (III/2) | 400 V |
Rated surge voltage (II/2) | 4 kV |
Rated surge voltage (III/2) | 4 kV |
Rated surge voltage (III/3) | 4 kV |
Connection technology | |
Type | PC termination block |
Nominal cross section | 1.5 mm² |
Conductor connection | |
Connection method | Screw connection with tension sleeve |
Conductor cross section solid | 0.14 mm² ... 2.5 mm² |
Conductor cross section flexible | 0.14 mm² ... 1.5 mm² |
Conductor cross section AWG | 26 ... 14 |
Conductor cross section flexible, with ferrule without plastic sleeve | 0.25 mm² ... 1.5 mm² |
Conductor cross section, flexible, with ferrule, with plastic sleeve | 0.25 mm² ... 1.5 mm² |
2 conductors with same cross section, solid | 0.14 mm² ... 1 mm² |
2 conductors with same cross section, flexible | 0.14 mm² ... 0.75 mm² |
2 conductors with same cross section, flexible, with ferrule without plastic sleeve | 0.25 mm² ... 0.5 mm² |
2 conductors with the same cross section, flexible, with TWIN ferrule with plastic sleeve | 0.5 mm² ... 1 mm² |
Stripping length | 7 mm |
Torque | 0.5 Nm ... 0.6 Nm |
Mounting type | Wave soldering |
Drive form screw head | Slotted (L) |
Material data - contact | |
Note | WEEE/RoHS-compliant, free of whiskers according to IEC 60068-2-82/JEDEC JESD 201 |
Contact material | Cu alloy |
Surface characteristics | Tin-plated |
Metal surface terminal point (top layer) | Tin (5 - 7 µm Sn) |
Metal surface terminal point (middle layer) | Nickel (2 - 3 µm Ni) |
Metal surface soldering area (top layer) | Tin (5 - 7 µm Sn) |
Metal surface soldering area (middle layer) | Nickel (2 - 3 µm Ni) |
Material data - housing | |
Housing color | green (6021) |
Insulating material | PA |
Insulating material group | I |
CTI according to IEC 60112 | 600 |
Flammability rating according to UL 94 | V0 |
Glow wire flammability index GWFI according to EN 60695-2-12 | 850 |
Glow wire ignition temperature GWIT according to EN 60695-2-13 | 775 |
Temperature for the ball pressure test according to EN 60695-10-2 | 125 °C |
Note on application | For safe conductor connection, always adhere to a defined tightening torque. Particularly in the case of PCB terminal blocks with two or three positions, the individual solder pin for each contact point cannot compensate for this. That is why the terminal blocks must be supported during conductor connection (held with one hand, support on the housing). |
Dimensional drawing | |
Width | 15.24 mm |
Height | 18.8 mm |
Installed height | 15.3 mm |
Length of the solder pin | 3.5 mm |
Length | 13.4 mm |
Length of the solder pin | 3.5 mm |
Pin dimensions | 0.9 x 0.9 mm |
Hole diameter | 1.3 mm |
Pitch | 5.08 mm |
Air clearances and creepage distances | | |
Specification | IEC 60947-7-4:2019-01 |
Insulating material group | I |
Comparative tracking index (IEC 60112:2003-01) | CTI 600 |
Rated insulation voltage (III/3) | 250 V |
Rated surge voltage (III/3) | 4 kV |
minimum clearance value - non-homogenous field (III/3) | 3 mm |
minimum creepage distance (III/3) | 3.2 mm |
Rated insulation voltage (III/2) | 400 V |
Rated surge voltage (III/2) | 4 kV |
minimum clearance value - non-homogenous field (III/2) | 3 mm |
minimum creepage distance (III/2) | 3 mm |
Rated insulation voltage (II/2) | 630 V |
Rated surge voltage (II/2) | 4 kV |
minimum clearance value - non-homogenous field (II/2) | 3 mm |
minimum creepage distance (II/2) | 3.2 mm |
Ambient conditions | |
Ambient temperature (operation) | -40 °C ... 100 °C (Depending on the current carrying capacity/derating curve) |
Ambient temperature (storage/transport) | -40 °C ... 70 °C |
Relative humidity (storage/transport) | 30 % ... 70 % |
Ambient temperature (assembly) | -5 °C ... 100 °C |
Type of packaging | packed in cardboard |
Order Key | 1733583 |
Packing unit | 250 pc |
Minimum order quantity | 250 pc |
Note | Made to Order (non-returnable) |
Sales Key | 0501* |
Product Key | AALFGS |
Catalog Page | Page 95 (C-1-2013) |
GTIN | 4017918026677 |
Weight per Piece (including packing) | 4.48 g |
Weight per Piece (excluding packing) | 4.235 g |
Customs tariff number | 85369010 |
Country of origin | CN |