General | |
MPP voltage UN | max. 1000 V DC |
Non-load voltage | max. 1000 V DC |
Current per string Imax | max. 12.5 A |
Total current MPP tracker | max. 25 A |
Fire department switch | |
Rated operating current DC-21A | 25 A |
Rated operating current DC-PV1 | 25 A |
Surge protection | |
EN type | T1 |
IEC test classification | T1 |
Protection level Up | ≤ 3.5 kV |
Total discharge current Itotal (10/350) µs | 5 kA |
Total discharge current Itotal (8/20) µs | 40 kA |
DC | |
Number of inputs: Strings | 2 (per MPP tracker) |
Number of supported MPP trackers | 2 |
DC | |
Number of outputs: MPP tracker | 2 |
Number of outputs: ± | 1 (per MPP tracker) |