General | |
MPP voltage UN | max. 1000 V DC |
Non-load voltage UOC | max. 1100 V DC |
Current per string Imax | max. 20 A |
Total current MPP tracker | max. 40 A |
Fire department switch | |
Rated operating current DC-21B | 40 A |
Rated operating current DC-PV1 | 40 A |
Power supply | 230 V AC |
Signal level Remote indication contact | 24 V DC (floating) |
Surge protection | |
EN type | T1 |
IEC test classification | T1 |
Protection level Up | ≤ 3.5 kV |
Total discharge current Itotal (10/350) µs | 5 kA |
Total discharge current Itotal (8/20) µs | 40 kA |
DC | |
Number of inputs: Strings | 2 (per MPP tracker) |
Number of supported MPP trackers | 2 |
DC | |
Number of outputs: MPP tracker | 2 |
Number of outputs: ± | 1 (per MPP tracker) |