General | |
MPP voltage UN | max. 1000 V DC |
Non-load voltage UOC | max. 1100 V DC |
Current per string Imax | max. 20.5 A |
Total current MPP tracker | max. 41 A |
Surge protection | |
EN type | T2 |
IEC test classification | T2 |
Protection level Up | ≤ 3.7 kV |
Total discharge current Itotal (8/20) µs | 40 kA |
DC | |
Number of inputs: Strings | 2 (per MPP tracker) |
Number of supported MPP trackers | 4 |
DC | |
Number of outputs: MPP tracker | 4 |
Number of outputs: ± | 1 (per MPP tracker) |