General | |
MPP voltage UN | max. 1000 V DC |
Non-load voltage UOC | max. 1100 V DC |
Current per string Imax | max. 12 A |
Total current MPP tracker | max. 36 A |
Surge protection | |
EN type | T1 |
IEC test classification | T1 |
Protection level Up | ≤ 3.5 kV |
Total discharge current Itotal (10/350) µs | 5 kA |
Total discharge current Itotal (8/20) µs | 40 kA |
DC | |
Number of inputs: Strings | 3 (per MPP tracker) |
Number of supported MPP trackers | 2 |
String | |
String fuse | Midget / 10.3 x 38 (12 A supplied as standard) |
DC | |
Number of outputs: MPP tracker | 2 |
Number of outputs: ± | 1 (per MPP tracker) |